| Date | Game | Title | Peak | Avg | Duration |
|---|
| Nov 3, 2026 | VALORANT | ผมไม่บิดนะะะะะะ | 18 | 11 | 4h 36m |
| Nov 2, 2026 | VALORANT | ใครคะเนี้ย | 22 | 14 | 2h 43m |
| Oct 19, 2026 | VALORANT | หนูมาใหม่ค่ะพี่ | 25 | 15 | 2h 18m |
| Oct 17, 2026 | VALORANT | หนูมาใหม่ค่ะพี่ | 18 | 13 | 2h 29m |
| Oct 16, 2026 | VALORANT | หนูมาใหม่ค่ะพี่ | 21 | 13 | 3h 38m |
Stream Duration — Last 30 Days
Sub Points History
↻ Refresh the page to load sub point data.
Revenue Estimate
Estimated Monthly Revenue
Figures reflect recurring paid subscriptions only — gifted subs, tips, and bits are not included. Estimates assume standard T1 pricing ($4.99). Rev share tiers require 3 consecutive months at threshold.