| Date | Game | Title | Peak | Avg | Duration |
|---|
| Nov 8, 2026 | Music | 輝遊記 GoWestReplay | 44 | 34 | 3h 55m |
| Nov 1, 2026 | Music | 輝遊記 GoWestReplay | 54 | 44 | 3h 51m |
| Oct 25, 2026 | Music | 輝遊記 GoWestReplay | 45 | 38 | 3h 49m |
| Oct 18, 2026 | Music | 輝遊記 GoWestReplay | 41 | 35 | 3h 33m |
| Oct 11, 2026 | Music | 輝遊記 GoWestReplay | 40 | 34 | 3h 43m |
Stream Duration — Last 30 Days
Sub Points History
↻ Refresh the page to load sub point data.
Revenue Estimate
Estimated Monthly Revenue
Figures reflect recurring paid subscriptions only — gifted subs, tips, and bits are not included. Estimates assume standard T1 pricing ($4.99). Rev share tiers require 3 consecutive months at threshold.