← Live Now

diogood_

Tracked since Oct 16, 2026  ·  Last streamed Nov 1, 2026

11
All-Time Peak Viewers
4
Avg Viewers (Lifetime)
9
Streams Tracked
31h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 1, 2026Rocket LeagueManter no Rocket 🚗⚽ | !comandos542h 45m
Oct 27, 2026FortniteManter no Fortnite 🔫 | !comandos542h 27m
Oct 25, 2026Rocket LeagueManter no Rocket 🚗⚽ | !comandos642h 40m
Oct 24, 2026FortniteManter no Fortnite 🔫 | !comandos543h 32m
Oct 22, 2026FortniteManter no Fortnite 🔫 | !comandos973h 29m
Oct 20, 2026FortniteManter no Fortnite 🔫 | !comandos953h 50m
Oct 19, 2026Rocket LeagueManter no Rocket 🚗⚽ | !comandos1155h 27m
Oct 18, 2026FortniteManter no Fortnite 🔫 | !comandos434h 49m
Oct 16, 2026FortniteManter no Nite 🔫 com os mancos431h 50m