← Live Now

Deesh23

Tracked since Feb 25, 2026  ·  Last streamed Nov 16, 2026

16
All-Time Peak Viewers
6
Avg Viewers (Lifetime)
18
Streams Tracked
75h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 16, 2026The Legend of Heroes: Trails in the Sky the 3rdSky 2nd Chapter FINALE, then OG Sky 3rd! | !carpaltunnel !agdq ☕1085h 21m
Nov 14, 2026Trails in the Sky 2nd ChapterSky 2nd Chapter! | !carpaltunnel !agdq ☕754h 41m
Nov 12, 2026Trails in the Sky 2nd ChapterSky 2nd Chapter! | !carpaltunnel !agdq ☕442h 31m
Nov 11, 2026Trails in the Sky 2nd ChapterSky 2nd Chapter! | !agdq ☕873h 47m
Nov 8, 2026Trails in the Sky 2nd ChapterSky 2nd Chapter! | !agdq ☕755h 3m
Nov 7, 2026Trails in the Sky 2nd ChapterSky 2nd Chapter! | !agdq ☕644h 30m
Nov 4, 2026Trails in the Sky 2nd ChapterSky 2nd Chapter! ☕763h 24m
Nov 3, 2026Trails in the Sky 2nd ChapterSky 2nd Chapter! ☕973h 29m
Oct 31, 2026Trails in the Sky 2nd ChapterSky 2nd Chapter! ☕764h 55m
Oct 31, 2026Trails in the Sky 2nd ChapterSky 2nd Chapter! ☕864h 21m