← Live Now

darrius2rs

Tracked since Feb 26, 2026  ·  Last streamed Nov 6, 2026

4
All-Time Peak Viewers
2
Avg Viewers (Lifetime)
26
Streams Tracked
57h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 6, 2026EA Sports College Football 27EA college 27222h 1m
Nov 6, 2026EA Sports College Football 27EA college 27112h 2m
Nov 5, 2026EA Sports College Football 27EA college 272257m
Nov 5, 2026EA Sports College Football 27EA college 27111h 27m
Nov 4, 2026EA Sports College Football 27EA college 27111h 6m
Nov 1, 2026EA Sports College Football 27EA college 27111h 8m
Oct 29, 2026EA Sports College Football 27EA college 27222h 37m
Oct 24, 2026Call of DutyMW4112h 36m
Oct 24, 2026Call of DutyMW4112h 7m
Oct 21, 2026EA Sports College Football 27EA college 27221h 49m