| Date | Game | Title | Peak | Avg | Duration |
|---|
| Oct 11, 2026 | Rust | Hi | 4 | 4 | 2h 52m |
| Oct 11, 2026 | Rust | Hi | 1 | 1 | 1h 1m |
| Oct 10, 2026 | Fortnite | Hi | 3 | 3 | 5h 29m |
| Oct 10, 2026 | Rust | Hi | 2 | 2 | 47m |
| Oct 9, 2026 | Rust | Hi | 2 | 2 | 36m |
| Oct 8, 2026 | Fortnite | Hi | 4 | 3 | 6h 32m |
| Oct 7, 2026 | Rust | Hi | 1 | 1 | 42m |
| Oct 7, 2026 | Fortnite | Hi | 5 | 4 | 2h 33m |
| Oct 7, 2026 | Fortnite | Hi | 1 | 1 | 33m |
| Oct 7, 2026 | Rust | Hi | 1 | 1 | 37m |
Stream Duration — Last 30 Days
Sub Points History
↻ Refresh the page to load sub point data.
Revenue Estimate
Estimated Monthly Revenue
Figures reflect recurring paid subscriptions only — gifted subs, tips, and bits are not included. Estimates assume standard T1 pricing ($4.99). Rev share tiers require 3 consecutive months at threshold.