| Date | Game | Title | Peak | Avg | Duration |
|---|
| Oct 28, 2026 | Crypto | I will win | 2 | 2 | 33m |
| Oct 27, 2026 | Crypto | I will win | 3 | 3 | 1h 21m |
| Oct 27, 2026 | Crypto | Pray | 5 | 4 | 3h 51m |
| Oct 27, 2026 | Crypto | Pray | 1 | 1 | 24m |
| Oct 26, 2026 | Crypto | Pray | 2 | 2 | 43m |
| Oct 26, 2026 | Crypto | Pray | 0 | 0 | 14m |
| Oct 26, 2026 | Crypto | Pray | 3 | 3 | 53m |
| Oct 26, 2026 | Crypto | Pray | 0 | 0 | 15m |
Stream Duration — Last 30 Days
Sub Points History
↻ Refresh the page to load sub point data.
Revenue Estimate
Estimated Monthly Revenue
Figures reflect recurring paid subscriptions only — gifted subs, tips, and bits are not included. Estimates assume standard T1 pricing ($4.99). Rev share tiers require 3 consecutive months at threshold.