← Live Now

collegiate_osu

Tracked since Oct 19, 2026  ·  Last streamed Nov 7, 2026

38
All-Time Peak Viewers
15
Avg Viewers (Lifetime)
21
Streams Tracked
32h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 7, 2026osu!o!CL F26 RW T2 - Semifinals | [#2] National Taiwan Normal University A vs. Natio661h 33m
Nov 7, 2026osu!o!CL F26 AM T2 - Semifinals | [#6] Wilfrid Laurier University A vs. British Colu27161h 43m
Nov 6, 2026osu!o!CL F26 AM T2 - Semifinals | [#9] Rochester Institute of Technology A vs. Unive13131h 10m
Nov 6, 2026osu!o!CL F26 RW T1 - Finals | [#4] Ateneo de Manila University A vs. University of t33212h 35m
Nov 2, 2026osu!o!CL F26 AM T2 - Quarterfinals | [#12] University of British Columbia B vs. Brit38271h 17m
Nov 2, 2026osu!o!CL F26 AM T2 - Quarterfinals | [#11] University of California, Irvine A vs. Th16111h 19m
Nov 2, 2026osu!o!CL F26 AM T2 - Quarterfinals | [#2] University of Maryland, College Park A vs.21171h 16m
Nov 2, 2026osu!o!CL F26 AM T1 - Semifinals | [#2] Virginia Tech A vs. CT State Community Colleg16131h 19m
Nov 1, 2026osu!o!CL F26 AM T2 - Quarterfinals | [#8] Texas A&M University A vs. Colorado School1291h 41m
Nov 1, 2026osu!o!CL F26 AM T2 - Quarterfinals Redzone??20151h 51m