← Live Now

chip_94 LIVE · 1 viewers

Tracked since Feb 27, 2026  ·  Last streamed Nov 21, 2026

1
Watching Now (LIVE)
2
All-Time Peak Viewers
1
Avg Viewers (Lifetime)
16
Streams Tracked
24h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 21, 2026NBA 2K272K27 runs thanks TTG1146m
Nov 20, 2026EA Sports College Football 27CKL: Year 3 Week 5111h 5m
Nov 10, 2026EA Sports College Football 27KAC: Year 2 Week 5221h 1m
Nov 10, 2026EA Sports College Football 27CKL: Year 3 Week 0113h 15m
Nov 7, 2026EA Sports College Football 27KAC: Year 2 Week 4111h 24m
Nov 6, 2026NBA 2K272K27 runs113h 2m
Nov 2, 2026EA Sports College Football 27KAC: Year 2 Week 2111h 6m
Nov 1, 2026State of Decay 2SOD 2: Day 1 Surviving112h 43m
Oct 31, 2026EA Sports College Football 27CGL: Year 1 Week 111142m
Oct 31, 2026EA Sports College Football 27KAC: Year 2 Week 12256m