| Date | Game | Title | Peak | Avg | Duration |
|---|
| Nov 10, 2026 | Fortnite | Le jeton ne veut pas de moi | 1 | 1 | 1h 43m |
| Nov 9, 2026 | Fortnite | Le jeton ne veut pas de moi | 1 | 1 | 1h 59m |
| Nov 9, 2026 | Fortnite | On aura ce jeton | 0 | 0 | 1h 36m |
| Nov 8, 2026 | Fortnite | J'aurais ce jeton | 1 | 1 | 1h 21m |
| Nov 7, 2026 | Fortnite | On cherche ce jeton | 1 | 1 | 1h 15m |
Stream Duration — Last 30 Days
Sub Points History
↻ Refresh the page to load sub point data.
Revenue Estimate
Estimated Monthly Revenue
Figures reflect recurring paid subscriptions only — gifted subs, tips, and bits are not included. Estimates assume standard T1 pricing ($4.99). Rev share tiers require 3 consecutive months at threshold.