| Date | Game | Title | Peak | Avg | Duration |
|---|
| Sep 12, 2026 | Sports | EN DIRECTO | | 6 | 4 | 4h 54m |
| Sep 11, 2026 | Sports | EN DIRECTO | | 10 | 7 | 2h 20m |
| Aug 31, 2026 | Sports | EN DIRECTO | | 9 | 6 | 2h 58m |
| Aug 30, 2026 | Sports | EN DIRECTO | | 13 | 9 | 2h 42m |
| Aug 29, 2026 | Sports | EN DIRECTO | | 20 | 12 | 2h 23m |
| Aug 28, 2026 | Sports | EN DIRECTO | | 8 | 6 | 2h 27m |
Stream Duration — Last 30 Days
Sub Points History
↻ Refresh the page to load sub point data.
Revenue Estimate
Estimated Monthly Revenue
Figures reflect recurring paid subscriptions only — gifted subs, tips, and bits are not included. Estimates assume standard T1 pricing ($4.99). Rev share tiers require 3 consecutive months at threshold.