← Live Now

catchmewitit

Tracked since Sep 14, 2026  ·  Last streamed Nov 2, 2026

4
All-Time Peak Viewers
2
Avg Viewers (Lifetime)
21
Streams Tracked
53h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 2, 2026Madden NFL 27Madden 27223h 3m
Nov 2, 2026Madden NFL 27Madden 27111h 26m
Nov 1, 2026Madden NFL 27Madden 27334h 32m
Oct 31, 2026Madden NFL 27Madden 27115h 43m
Oct 30, 2026Madden NFL 27Madden 27113h 38m
Oct 30, 2026Madden NFL 27Madden 27111h 35m
Oct 29, 2026Madden NFL 27Madden 27334h 49m
Oct 25, 2026Madden NFL 27Madden 27111h 24m
Oct 24, 2026Madden NFL 27Madden 27331h 28m
Oct 21, 2026Madden NFL 27Madden 271135m