| Date | Game | Title | Peak | Avg | Duration |
|---|
| Sep 4, 2026 | ROBLOX | Carrying Viewers In Dungeon Quest Reborn | 69 | 40 | 6h 9m |
| Sep 4, 2026 | ROBLOX | π’ROBLOX TIME π’ | 3 | 3 | 37m |
| Sep 2, 2026 | ROBLOX | π’ROBLOX TIME π’ | 0 | 0 | 17m |
| Sep 2, 2026 | ROBLOX | π’ROBLOX TIME π’ | 1 | 1 | 23m |
| Sep 2, 2026 | ROBLOX | π’ROBLOX TIME π’ | 1 | 1 | 15m |
Stream Duration β Last 30 Days
Sub Points History
↻ Refresh the page to load sub point data.
Revenue Estimate
Estimated Monthly Revenue
Figures reflect recurring paid subscriptions only — gifted subs, tips, and bits are not included. Estimates assume standard T1 pricing ($4.99). Rev share tiers require 3 consecutive months at threshold.