| Date | Game | Title | Peak | Avg | Duration |
|---|
| Oct 12, 2026 | VALORANT | [C8]10/12 | 一下 | !ID | 6 | 4 | 56m |
| Oct 8, 2026 | VALORANT | [C8]10/8 | 開一下 | !ID | 5 | 4 | 2h 15m |
| Oct 3, 2026 | VALORANT | [C8]10/3 | 開一下 | !ID | 5 | 4 | 3h 41m |
| Oct 3, 2026 | VALORANT | [C8]10/3 | 冷靜 瞄準 開槍 | !ID | 8 | 7 | 2h 51m |
| Oct 1, 2026 | VALORANT | [C8]10/1 | 冷靜 瞄準 開槍 | !ID | 8 | 6 | 1h 41m |
Stream Duration — Last 30 Days
Sub Points History
↻ Refresh the page to load sub point data.
Revenue Estimate
Estimated Monthly Revenue
Figures reflect recurring paid subscriptions only — gifted subs, tips, and bits are not included. Estimates assume standard T1 pricing ($4.99). Rev share tiers require 3 consecutive months at threshold.