| Date | Game | Title | Peak | Avg | Duration |
|---|
| Nov 12, 2026 | Fortnite | My Stream | 1 | 1 | 10h 24m |
| Nov 10, 2026 | Fortnite | My Stream | 2 | 2 | 3h 55m |
| Nov 10, 2026 | Fortnite | My Stream | 2 | 2 | 4h 22m |
| Nov 5, 2026 | Fortnite | My Stream | 1 | 1 | 2h 56m |
| Nov 4, 2026 | Fortnite | My Stream | 1 | 1 | 3h 53m |
| Nov 4, 2026 | Fortnite | My Stream | 1 | 1 | 1h 11m |
| Oct 19, 2026 | Fortnite | My Stream | 1 | 1 | 2h 30m |
Stream Duration — Last 30 Days
Sub Points History
↻ Refresh the page to load sub point data.
Revenue Estimate
Estimated Monthly Revenue
Figures reflect recurring paid subscriptions only — gifted subs, tips, and bits are not included. Estimates assume standard T1 pricing ($4.99). Rev share tiers require 3 consecutive months at threshold.