| Date | Game | Title | Peak | Avg | Duration |
|---|
| Sep 21, 2026 | Music | Monday Mai亭 | 156 | 86 | 2h 34m |
| Sep 20, 2026 | Music | Sunday Mai亭 | 2 | 2 | 14m |
| Sep 13, 2026 | Music | Sunday Mai亭 | 24 | 15 | 2h 16m |
| Sep 1, 2026 | Music | POP UP MAITY🍤 | 17 | 6 | 2h 1m |
| Aug 30, 2026 | Music | POP UP MAITY🍤 | 10 | 6 | 1h 22m |
| Aug 28, 2026 | Music | FEEL LIKE FRIDAY EP.232 next up@UdaSoul | 25 | 16 | 2h 21m |
Stream Duration — Last 30 Days
Sub Points History
↻ Refresh the page to load sub point data.
Revenue Estimate
Estimated Monthly Revenue
Figures reflect recurring paid subscriptions only — gifted subs, tips, and bits are not included. Estimates assume standard T1 pricing ($4.99). Rev share tiers require 3 consecutive months at threshold.