| Date | Game | Title | Peak | Avg | Duration |
|---|
| Nov 7, 2026 | Fortnite | I NEED THE TOKEN | 0 | 0 | 2h 36m |
| Nov 5, 2026 | Fortnite | Hehe | 0 | 0 | 3h 36m |
| Oct 16, 2026 | ROBLOX | Fn | 0 | 0 | 1h 57m |
| Oct 15, 2026 | Minecraft | Mc | 0 | 0 | 40m |
| Oct 12, 2026 | ROBLOX | Me with the ... | 0 | 0 | 5h 16m |
| Oct 10, 2026 | Minecraft | Me with the boys | 2 | 2 | 3h 7m |
| Oct 10, 2026 | ROBLOX | Me with the boys | 1 | 1 | 2h 59m |
Stream Duration — Last 30 Days
Sub Points History
↻ Refresh the page to load sub point data.
Revenue Estimate
Estimated Monthly Revenue
Figures reflect recurring paid subscriptions only — gifted subs, tips, and bits are not included. Estimates assume standard T1 pricing ($4.99). Rev share tiers require 3 consecutive months at threshold.