| Date | Game | Title | Peak | Avg | Duration |
|---|
| Oct 9, 2026 | Music | Пою | 18 | 18 | 1h 36m |
| Oct 5, 2026 | Music | Пою | 24 | 21 | 1h 55m |
| Oct 3, 2026 | Music | Пою | 27 | 22 | 1h 59m |
| Sep 28, 2026 | Music | Пою | 16 | 12 | 1h 43m |
| Sep 24, 2026 | Music | Пою | 25 | 20 | 1h 52m |
| Sep 21, 2026 | Music | Пою | 20 | 17 | 1h 48m |
| Sep 18, 2026 | Music | Пою | 13 | 10 | 1h 36m |
| Sep 14, 2026 | Music | Пою | 24 | 19 | 1h 40m |
Stream Duration — Last 30 Days
Sub Points History
↻ Refresh the page to load sub point data.
Revenue Estimate
Estimated Monthly Revenue
Figures reflect recurring paid subscriptions only — gifted subs, tips, and bits are not included. Estimates assume standard T1 pricing ($4.99). Rev share tiers require 3 consecutive months at threshold.