← Live Now

aye_breed

Tracked since Aug 26, 2026  ·  Last streamed Nov 14, 2026

5
All-Time Peak Viewers
2
Avg Viewers (Lifetime)
13
Streams Tracked
45h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 14, 2026NBA 2K27BEST 6'2 PG IN ALABAMA225h 13m
Nov 13, 2026NBA 2K27BEST 6'2 PG IN ALABAMA541h 56m
Nov 12, 2026NBA 2K27BEST 6'2 PG IN ALABAMA543h 3m
Nov 11, 2026NBA 2K27BEST 6'2 PG IN ALABAMA223h 24m
Nov 10, 2026NBA 2K27BEST 6'2 PG IN ALABAMA112h 35m
Nov 8, 2026NBA 2K27BEST 6'2 PG IN ALABAMA4410h 22m
Nov 4, 2026NBA 2K27BEST 6'2 PG IN ALABAMA111h 27m
Nov 3, 2026NBA 2K27BEST 6'2 PG IN ALABAMA444h 19m
Nov 3, 2026NBA 2K27BEST 6'2 PG IN ALABAMA2257m
Oct 23, 2026NBA 2K276'4 KILLA AT THE 1 U STARTER 8 OTW112h 43m