| Date | Game | Title | Peak | Avg | Duration |
|---|
| Oct 30, 2026 | Rust | Руст | 1 | 1 | 2h 2m |
| Oct 27, 2026 | Rust | Руст | 1 | 1 | 15m |
| Oct 24, 2026 | Rust | Руст | 0 | 0 | 21m |
| Oct 16, 2026 | Rust | Руст | 1 | 1 | 9h 38m |
| Oct 14, 2026 | Rust | Руст | 1 | 1 | 41m |
| Oct 12, 2026 | Rust | Руст | 1 | 1 | 1h 12m |
| Oct 11, 2026 | Rust | Руст | 0 | 0 | 37m |
| Oct 9, 2026 | Rust | Руст | 1 | 1 | 37m |
| Oct 6, 2026 | Rust | Руст | 0 | 0 | 16m |
| Oct 6, 2026 | Rust | Руст | 0 | 0 | 18m |
Stream Duration — Last 30 Days
Sub Points History
↻ Refresh the page to load sub point data.
Revenue Estimate
Estimated Monthly Revenue
Figures reflect recurring paid subscriptions only — gifted subs, tips, and bits are not included. Estimates assume standard T1 pricing ($4.99). Rev share tiers require 3 consecutive months at threshold.