| Date | Game | Title | Peak | Avg | Duration |
|---|
| Oct 9, 2026 | osu! | ok | 3 | 3 | 2h 12m |
| Oct 1, 2026 | osu! | ok | 1 | 1 | 1h 10m |
| Sep 30, 2026 | VALORANT | ok | 1 | 1 | 39m |
| Sep 26, 2026 | osu! | ok | 2 | 2 | 33m |
| Sep 26, 2026 | osu! | ok | 1 | 1 | 14m |
| Sep 25, 2026 | osu! | ok | 3 | 3 | 1h 48m |
| Sep 23, 2026 | osu! | ok | 3 | 3 | 49m |
| Sep 17, 2026 | osu! | ok | 1 | 1 | 1h 5m |
| Sep 17, 2026 | VALORANT | ok | 1 | 1 | 50m |
| Sep 14, 2026 | VALORANT | ok | 1 | 1 | 1h 13m |
Stream Duration — Last 30 Days
Sub Points History
↻ Refresh the page to load sub point data.
Revenue Estimate
Estimated Monthly Revenue
Figures reflect recurring paid subscriptions only — gifted subs, tips, and bits are not included. Estimates assume standard T1 pricing ($4.99). Rev share tiers require 3 consecutive months at threshold.