| Date | Game | Title | Peak | Avg | Duration |
|---|
| Nov 12, 2026 | Fortnite | Soxnja juhu | 31 | 20 | 3h 49m |
| Oct 20, 2026 | Fortnite | Soxnja | 18 | 12 | 6h 8m |
| Oct 15, 2026 | Fortnite | Soxnja | 10 | 8 | 3h 17m |
| Oct 14, 2026 | Fortnite | Soxnja | 14 | 11 | 3h 47m |
| Oct 14, 2026 | Fortnite | Soxnja | 3 | 3 | 1h 34m |
| Oct 14, 2026 | Fortnite | Soxnja | 5 | 4 | 1h 28m |
Stream Duration — Last 30 Days
Sub Points History
↻ Refresh the page to load sub point data.
Revenue Estimate
Estimated Monthly Revenue
Figures reflect recurring paid subscriptions only — gifted subs, tips, and bits are not included. Estimates assume standard T1 pricing ($4.99). Rev share tiers require 3 consecutive months at threshold.