← Live Now

1billythakid1

Tracked since Apr 6, 2026  ·  Last streamed Oct 30, 2026

29
All-Time Peak Viewers
4
Avg Viewers (Lifetime)
36
Streams Tracked
145h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Oct 30, 2026The Cycle: Frontier{DROPS}|Quest Maxxing and Winning(sometimes)| !recycle !slammed !pp !raffle !di863h 16m
Oct 30, 2026The Cycle: Frontier|Quest Maxxing and Winning(sometimes)| !recycle !slammed !pp !raffle !discord !22144h 6m
Oct 29, 2026The Cycle: Frontier|Quest Maxxing and Winning(sometimes)| !recycle !slammed !pp !raffle !discord !1065h 41m
Oct 27, 2026The Cycle: Frontier|Day 3 and i will probably die just as much as Day 2:)| !recycle !slammed !pp !9510h 59m
Oct 26, 2026The Cycle: Frontier|The Quest Grind Continues| !recycle !slammed !pp !raffle !discord !roulette951h 12m
Oct 26, 2026The Cycle: Frontier|The Quest Grind Continues| !recycle !slammed !pp !raffle !discord !roulette651h 8m
Oct 25, 2026The Cycle: Frontier| WIPE DAY LETS GO | !recycle !slammed !pp !raffle !discord !roulette291213h 14m
Oct 24, 2026WARDOGSWardogs until Active Matter is fixed :)223h 7m
Oct 24, 2026Active Matter🔴 LIVE | OFFICIAL ACTIVE MATTER PARTNER 🔥 | #1 NA PVPer | BTK GAMING !slammed 542h 15m
Oct 23, 2026Active Matter🔴 LIVE | OFFICIAL ACTIVE MATTER PARTNER 🔥 | #1 NA PVPer | BTK GAMING !slammed 542h 16m